<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Optimization Blog</title>
	<link>http://www.pennwellblogs.com/neuco</link>
	<description>A PennEnergy Blog</description>
	<pubDate>Mon, 30 Jan 2012 20:55:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>The Utility MACT: It&#8217;s Now a Fact</title>
		<link>http://www.pennwellblogs.com/neuco/2012/01/30/the-utility-mact-its-now-a-fact/</link>
		<comments>http://www.pennwellblogs.com/neuco/2012/01/30/the-utility-mact-its-now-a-fact/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:55:03 +0000</pubDate>
		<dc:creator>rlevy@neuco.net</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[boiler optimization]]></category>

		<category><![CDATA[CSAPR]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[MACT]]></category>

		<category><![CDATA[neuco]]></category>

		<category><![CDATA[neural network optimization]]></category>

		<guid isPermaLink="false">http://www.pennwellblogs.com/neuco/2012/01/30/the-utility-mact-its-now-a-fact/</guid>
		<description><![CDATA[As stated in my recent CSAPR post,  the New Year has been a tumultuous period for power generators, with  respect to both emissions regulations and other industry developments.   In this post, I want to focus on the recently finalized US EPA Utility  Maximum Achievable Control Technology (MACT) rule, as well as [...]]]></description>
		<wfw:commentRss>http://www.pennwellblogs.com/neuco/2012/01/30/the-utility-mact-its-now-a-fact/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recent Developments Affecting US Coal-Fired Power Generation: When is Rains it Pours</title>
		<link>http://www.pennwellblogs.com/neuco/2012/01/19/recent-developments-affecting-us-coal-fired-power-generation-when-is-rains-it-pours/</link>
		<comments>http://www.pennwellblogs.com/neuco/2012/01/19/recent-developments-affecting-us-coal-fired-power-generation-when-is-rains-it-pours/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:16:09 +0000</pubDate>
		<dc:creator>rlevy@neuco.net</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[boiler optimization]]></category>

		<category><![CDATA[CSAPR]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[MACT]]></category>

		<category><![CDATA[neuco]]></category>

		<guid isPermaLink="false">http://www.pennwellblogs.com/neuco/2012/01/19/recent-developments-affecting-us-coal-fired-power-generation-when-is-rains-it-pours/</guid>
		<description><![CDATA[Between two substantial events affecting rules regarding emissions regulations by the US EPA, unprecedented low natural gas prices, and what appears to finally be a sustained economic turn-around and associated impacts on electricity demand, it has truly been an  eventful New Year for the power generation industry. Let me focus on CSAPR now, and will [...]]]></description>
		<wfw:commentRss>http://www.pennwellblogs.com/neuco/2012/01/19/recent-developments-affecting-us-coal-fired-power-generation-when-is-rains-it-pours/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rumors of Coal&#8217;s Death Greatly Exaggerated</title>
		<link>http://www.pennwellblogs.com/neuco/2011/11/21/44/</link>
		<comments>http://www.pennwellblogs.com/neuco/2011/11/21/44/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:44:16 +0000</pubDate>
		<dc:creator>rlevy@neuco.net</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[Coal]]></category>

		<category><![CDATA[CSAPR]]></category>

		<category><![CDATA[gas prices]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[neuco]]></category>

		<category><![CDATA[NOx]]></category>

		<category><![CDATA[wind farms]]></category>

		<guid isPermaLink="false">http://www.pennwellblogs.com/neuco/2011/11/21/44/</guid>
		<description><![CDATA[Earlier this week, a column from the Public Utilities Fortnightly Spark website got me thinking about an issue I haven&#8217;t focused on in a while &#8212; the role of natural gas prices in shaping the economics of coal-fired power generation.  I’ll chalk it up to my lack of focus being preoccupied with trying to figure [...]]]></description>
		<wfw:commentRss>http://www.pennwellblogs.com/neuco/2011/11/21/44/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CSAPR Update: The Kinder, Friendlier Ghost</title>
		<link>http://www.pennwellblogs.com/neuco/2011/10/14/csapr-update-the-kinder-friendlier-ghost/</link>
		<comments>http://www.pennwellblogs.com/neuco/2011/10/14/csapr-update-the-kinder-friendlier-ghost/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:54:24 +0000</pubDate>
		<dc:creator>rlevy@neuco.net</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[boiler optimization]]></category>

		<category><![CDATA[CAIR]]></category>

		<category><![CDATA[CSAPR]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[neuco]]></category>

		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.pennwellblogs.com/neuco/2011/10/14/csapr-update-the-kinder-friendlier-ghost/</guid>
		<description><![CDATA[The close of the time period for petitioning the US EPA&#8217;s Cross-State Air Pollution Reduction (CSAPR) rule was accompanied by an EPA announcement with proposed changes to the rule, and 8 states  filing petitions contesting it (in addition to Texas which had already filed a petition).   These changes have the effect of making the rule [...]]]></description>
		<wfw:commentRss>http://www.pennwellblogs.com/neuco/2011/10/14/csapr-update-the-kinder-friendlier-ghost/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Delay in New Ozone Standards for NAAQS: What it Means Now and for the Future</title>
		<link>http://www.pennwellblogs.com/neuco/2011/09/12/delay-in-new-ozone-standards-for-naaqs-what-it-means-now-and-for-the-future/</link>
		<comments>http://www.pennwellblogs.com/neuco/2011/09/12/delay-in-new-ozone-standards-for-naaqs-what-it-means-now-and-for-the-future/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:02:35 +0000</pubDate>
		<dc:creator>rlevy@neuco.net</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[CSAPR]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[NAAQS]]></category>

		<category><![CDATA[neuco]]></category>

		<category><![CDATA[NOx]]></category>

		<category><![CDATA[optimization]]></category>

		<category><![CDATA[ozone]]></category>

		<category><![CDATA[smog]]></category>

		<guid isPermaLink="false">http://www.pennwellblogs.com/neuco/2011/09/12/delay-in-new-ozone-standards-for-naaqs-what-it-means-now-and-for-the-future/</guid>
		<description><![CDATA[On Friday of last week,  President Obama overruled the stringent new ozone standards proposed by  the U.S. Environmental Protection Agency, citing concern about their  potentially adverse impact on jobs and overall economic recovery. Just  as his predecessor George W. Bush did six years earlier, President Obama  rejected the findings of [...]]]></description>
		<wfw:commentRss>http://www.pennwellblogs.com/neuco/2011/09/12/delay-in-new-ozone-standards-for-naaqs-what-it-means-now-and-for-the-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why the new CSAPR Rule Creates an Urgent Need for Action</title>
		<link>http://www.pennwellblogs.com/neuco/2011/08/15/why-the-new-csapr-rule-creates-an-urgent-need-for-action/</link>
		<comments>http://www.pennwellblogs.com/neuco/2011/08/15/why-the-new-csapr-rule-creates-an-urgent-need-for-action/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:38:24 +0000</pubDate>
		<dc:creator>rlevy@neuco.net</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[boiler optimization]]></category>

		<category><![CDATA[CAIR]]></category>

		<category><![CDATA[combustionopt]]></category>

		<category><![CDATA[CSAPR]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[midwest]]></category>

		<category><![CDATA[neuco]]></category>

		<category><![CDATA[NOx]]></category>

		<category><![CDATA[SootOpt]]></category>

		<guid isPermaLink="false">http://www.pennwellblogs.com/neuco/2011/08/15/why-the-new-csapr-rule-creates-an-urgent-need-for-action/</guid>
		<description><![CDATA[I described the overall Cross-State Air Pollution Rule (CSAPR) in my previous post and thought it might be worth delving a bit deeper into the mechanics and implications of the rule as it affects NOx. We are taking proactive steps to work with generators affected by CSAPR, but not included in CAIR (Nebraska, Kansas, and [...]]]></description>
		<wfw:commentRss>http://www.pennwellblogs.com/neuco/2011/08/15/why-the-new-csapr-rule-creates-an-urgent-need-for-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EPA Issues Final CAIR Replacement Rule Effective January 1, 2012</title>
		<link>http://www.pennwellblogs.com/neuco/2011/07/19/epa-issues-final-cair-replacement-rule-effective-january-1-2012/</link>
		<comments>http://www.pennwellblogs.com/neuco/2011/07/19/epa-issues-final-cair-replacement-rule-effective-january-1-2012/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:35:11 +0000</pubDate>
		<dc:creator>rlevy@neuco.net</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[CAIR]]></category>

		<category><![CDATA[CSAPR]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[neuco]]></category>

		<category><![CDATA[NOx]]></category>

		<category><![CDATA[rule]]></category>

		<category><![CDATA[Transport Rule]]></category>

		<guid isPermaLink="false">http://www.pennwellblogs.com/neuco/2011/07/19/epa-issues-final-cair-replacement-rule-effective-january-1-2012/</guid>
		<description><![CDATA[On July 6, the Environmental Protection Agency (EPA) finalized the Cross-State Air Pollution Rule (CSAPR), which requires 27 states in the eastern and mid-western U.S. to substantially improve air quality by reducing power plant emissions that contribute to ozone and/or fine particle pollution in so-called &#8220;down-wind&#8221; states. It replaces and strengthens the EPA&#8217;s 2005 Clean [...]]]></description>
		<wfw:commentRss>http://www.pennwellblogs.com/neuco/2011/07/19/epa-issues-final-cair-replacement-rule-effective-january-1-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reflections on the CCPI Project at NRG Limestone; Q &#038; A with NeuCo Product Manager Rob James</title>
		<link>http://www.pennwellblogs.com/neuco/2011/03/21/reflections-on-the-ccpi-project-at-nrg-limestone-q-a-with-neuco-product-manager-rob-james/</link>
		<comments>http://www.pennwellblogs.com/neuco/2011/03/21/reflections-on-the-ccpi-project-at-nrg-limestone-q-a-with-neuco-product-manager-rob-james/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 17:39:23 +0000</pubDate>
		<dc:creator>rlevy@neuco.net</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[clean coal power initiative]]></category>

		<category><![CDATA[DOE]]></category>

		<category><![CDATA[James]]></category>

		<category><![CDATA[mercury specie]]></category>

		<category><![CDATA[neuco]]></category>

		<category><![CDATA[nox emissions]]></category>

		<category><![CDATA[NRG Limestone]]></category>

		<category><![CDATA[Rob]]></category>

		<category><![CDATA[Round 2]]></category>

		<guid isPermaLink="false">http://www.pennwellblogs.com/neuco/2011/03/21/reflections-on-the-ccpi-project-at-nrg-limestone-q-a-with-neuco-product-manager-rob-james/</guid>
		<description><![CDATA[NeuCo has been working with the U.S. Department of Energy (“DOE”) under the Clean Coal Power Initiative (CCPI) program for almost a decade.  Our first project, which took place at Dynegy’s Baldwin Energy Complex in Baldwin, IL, was completed in 2007.  In 2006, NeuCo also began working on a Round 2 Mercury Specie and Multi-Pollutant [...]]]></description>
		<wfw:commentRss>http://www.pennwellblogs.com/neuco/2011/03/21/reflections-on-the-ccpi-project-at-nrg-limestone-q-a-with-neuco-product-manager-rob-james/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NeuCo’s Spring Newsletter Highlights Optimization Case Studies and Industry Trends</title>
		<link>http://www.pennwellblogs.com/neuco/2011/03/17/neuco%e2%80%99s-spring-newsletter-highlights-optimization-case-studies-and-industry-trends/</link>
		<comments>http://www.pennwellblogs.com/neuco/2011/03/17/neuco%e2%80%99s-spring-newsletter-highlights-optimization-case-studies-and-industry-trends/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 20:27:35 +0000</pubDate>
		<dc:creator>rlevy@neuco.net</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[ccpi]]></category>

		<category><![CDATA[cps energy]]></category>

		<category><![CDATA[DOE]]></category>

		<category><![CDATA[neuco]]></category>

		<category><![CDATA[newsletter]]></category>

		<category><![CDATA[optimization]]></category>

		<category><![CDATA[power plant]]></category>

		<guid isPermaLink="false">http://www.pennwellblogs.com/neuco/2011/03/17/neuco%e2%80%99s-spring-newsletter-highlights-optimization-case-studies-and-industry-trends/</guid>
		<description><![CDATA[Our Spring 2011 OPTions Newsletter was published earlier today.  This edition features the results of a Department of Energy Clean Coal Power Initiative project that was recently completed by NeuCo and NRG’s Limestone Generating Station in Jewett, Texas. It also highlights several power industry themes and trends, including an increased focus on power plant efficiency [...]]]></description>
		<wfw:commentRss>http://www.pennwellblogs.com/neuco/2011/03/17/neuco%e2%80%99s-spring-newsletter-highlights-optimization-case-studies-and-industry-trends/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Observations on the State of the Industry</title>
		<link>http://www.pennwellblogs.com/neuco/2011/02/28/observations-on-the-state-of-the-industry/</link>
		<comments>http://www.pennwellblogs.com/neuco/2011/02/28/observations-on-the-state-of-the-industry/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:44:22 +0000</pubDate>
		<dc:creator>rlevy@neuco.net</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[DOE]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[EPRI Heat Rate Conference]]></category>

		<category><![CDATA[neuco]]></category>

		<category><![CDATA[Reinhold Conference]]></category>

		<category><![CDATA[SCR]]></category>

		<guid isPermaLink="false">http://www.pennwellblogs.com/neuco/2011/02/28/observations-on-the-state-of-the-industry/</guid>
		<description><![CDATA[Guest Blogger &#38; colleague of mine, Ray Johnson, summarizes his experience at the recent EPRI &#38; Reinhold Conference.
I have attended both the EPRI Heat Rate Conference and the Reinhold NOx Conference for the past several years.  I have delivered presentations at both those conferences concerning the improvements NeuCo has made for customers applying optimization technology, [...]]]></description>
		<wfw:commentRss>http://www.pennwellblogs.com/neuco/2011/02/28/observations-on-the-state-of-the-industry/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

