<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Climate change deniers: right-wing fruitcakes or well-reasoned logicians?</title>
	<link>http://www.pennwellblogs.com/power/2009/08/14/climate-change-deniers-right-wing-fruitcakes-or-well-reasoned-logicians/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 17 May 2012 06:40:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: tprobert@pennwell.com</title>
		<link>http://www.pennwellblogs.com/power/2009/08/14/climate-change-deniers-right-wing-fruitcakes-or-well-reasoned-logicians/#comment-178</link>
		<dc:creator>tprobert@pennwell.com</dc:creator>
		<pubDate>Tue, 01 Sep 2009 08:55:33 +0000</pubDate>
		<guid>http://www.pennwellblogs.com/power/2009/08/14/climate-change-deniers-right-wing-fruitcakes-or-well-reasoned-logicians/#comment-178</guid>
		<description>Or, perhaps, vice versa if the flat-earthers have their way.</description>
		<content:encoded><![CDATA[<p>Or, perhaps, vice versa if the flat-earthers have their way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C guzman</title>
		<link>http://www.pennwellblogs.com/power/2009/08/14/climate-change-deniers-right-wing-fruitcakes-or-well-reasoned-logicians/#comment-173</link>
		<dc:creator>C guzman</dc:creator>
		<pubDate>Mon, 24 Aug 2009 12:02:54 +0000</pubDate>
		<guid>http://www.pennwellblogs.com/power/2009/08/14/climate-change-deniers-right-wing-fruitcakes-or-well-reasoned-logicians/#comment-173</guid>
		<description>"If the US leads, China will follow." Nobelist and prize winner film maker Al Gore
So not to worry mate. Al said it. Follow him</description>
		<content:encoded><![CDATA[<p>&#8220;If the US leads, China will follow.&#8221; Nobelist and prize winner film maker Al Gore<br />
So not to worry mate. Al said it. Follow him</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tprobert@pennwell.com</title>
		<link>http://www.pennwellblogs.com/power/2009/08/14/climate-change-deniers-right-wing-fruitcakes-or-well-reasoned-logicians/#comment-170</link>
		<dc:creator>tprobert@pennwell.com</dc:creator>
		<pubDate>Fri, 21 Aug 2009 07:25:03 +0000</pubDate>
		<guid>http://www.pennwellblogs.com/power/2009/08/14/climate-change-deniers-right-wing-fruitcakes-or-well-reasoned-logicians/#comment-170</guid>
		<description>Not sure I buy the 'clean coal is inefficient therefore we shouldn't bother' argument. The IEA projects IGCC + CCS efficiency at 50-55%, which is 15-20% higher than the average efficiency of the existing US coal fired fleet and a significant improvement over even the most advanced supercritical plant.

China will go big for IGCC and anyone betting against them bringing down the cost is a brave man.</description>
		<content:encoded><![CDATA[<p>Not sure I buy the &#8216;clean coal is inefficient therefore we shouldn&#8217;t bother&#8217; argument. The IEA projects IGCC + CCS efficiency at 50-55%, which is 15-20% higher than the average efficiency of the existing US coal fired fleet and a significant improvement over even the most advanced supercritical plant.</p>
<p>China will go big for IGCC and anyone betting against them bringing down the cost is a brave man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Ulvog</title>
		<link>http://www.pennwellblogs.com/power/2009/08/14/climate-change-deniers-right-wing-fruitcakes-or-well-reasoned-logicians/#comment-169</link>
		<dc:creator>Pete Ulvog</dc:creator>
		<pubDate>Thu, 20 Aug 2009 22:28:18 +0000</pubDate>
		<guid>http://www.pennwellblogs.com/power/2009/08/14/climate-change-deniers-right-wing-fruitcakes-or-well-reasoned-logicians/#comment-169</guid>
		<description>Actually it appears that CO2 increases follows global warming, not the other way around.  I am a big advocate of prudent use of our resources which requires increased efficiency.  All of this Anthropogenic Global Warming "solutions" do nothing to improve efficiency and in fact cause much worse efficiency besides further bloating the government regulators.  Look what CCS (carbon capture and sequestration) will do the efficiency of the average fossil power plant - cut the output by 30% or more.  If NSR (New Source Review) and massive restrictions on new plants weren't hanging over power companies' heads, they would have already modernized many plants and replaced others.  I have no problem with holding the line on emissions or even reducing them but the rush to lower efficiency is backwards thinking.</description>
		<content:encoded><![CDATA[<p>Actually it appears that CO2 increases follows global warming, not the other way around.  I am a big advocate of prudent use of our resources which requires increased efficiency.  All of this Anthropogenic Global Warming &#8220;solutions&#8221; do nothing to improve efficiency and in fact cause much worse efficiency besides further bloating the government regulators.  Look what CCS (carbon capture and sequestration) will do the efficiency of the average fossil power plant - cut the output by 30% or more.  If NSR (New Source Review) and massive restrictions on new plants weren&#8217;t hanging over power companies&#8217; heads, they would have already modernized many plants and replaced others.  I have no problem with holding the line on emissions or even reducing them but the rush to lower efficiency is backwards thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike George</title>
		<link>http://www.pennwellblogs.com/power/2009/08/14/climate-change-deniers-right-wing-fruitcakes-or-well-reasoned-logicians/#comment-167</link>
		<dc:creator>Mike George</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:53:20 +0000</pubDate>
		<guid>http://www.pennwellblogs.com/power/2009/08/14/climate-change-deniers-right-wing-fruitcakes-or-well-reasoned-logicians/#comment-167</guid>
		<description>I wonder if any of these climate change skeptics can honestly name a single peer reviewed paper published in a scientific journal to support the denier hypotheses.  I think not. We're all entitled to our personal opinions and jaded by our own biases, but the body of scientific evidence is in . . . and like it or not, climate change is very real; its causes well established (if not entirely understood) by the vast majority scientist around the globe.

When your doctor advises you quit smoking cigarettes, that smoking causes cancer, heart disease and a host of other potential threats to your health and wellbeing, who are you going to believe? Your family physician or tobacco industry funded studies that claim there’s no connection?</description>
		<content:encoded><![CDATA[<p>I wonder if any of these climate change skeptics can honestly name a single peer reviewed paper published in a scientific journal to support the denier hypotheses.  I think not. We&#8217;re all entitled to our personal opinions and jaded by our own biases, but the body of scientific evidence is in . . . and like it or not, climate change is very real; its causes well established (if not entirely understood) by the vast majority scientist around the globe.</p>
<p>When your doctor advises you quit smoking cigarettes, that smoking causes cancer, heart disease and a host of other potential threats to your health and wellbeing, who are you going to believe? Your family physician or tobacco industry funded studies that claim there’s no connection?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C guzman</title>
		<link>http://www.pennwellblogs.com/power/2009/08/14/climate-change-deniers-right-wing-fruitcakes-or-well-reasoned-logicians/#comment-166</link>
		<dc:creator>C guzman</dc:creator>
		<pubDate>Thu, 20 Aug 2009 17:40:28 +0000</pubDate>
		<guid>http://www.pennwellblogs.com/power/2009/08/14/climate-change-deniers-right-wing-fruitcakes-or-well-reasoned-logicians/#comment-166</guid>
		<description>Sunspot activity has been declining since 1992. New measurements validate previous ones.
Similar low sunspot activityoccurred during the so called Maunder Minimum when the earths's temperature dropped significantly. The information can be found in recent publications of EOS magazine of the American Geophysical Union.

Anthropogenic factors may not suprescede astronomical ones.
Let us keep in mind that much money is at stake for those who make a living of climate cahnge issue including Nobelist Gore.

By the way, which of the twenty or so climate models or combinations thereof should we use? The models fail to predict the temp distribution measured in the past. What makes us so sure that the models can predict the future?
Cloud cover is an important factor that impacts the models but is not well understood.
Observations&#62;&#62;&#62;model&#62;&#62;prediction&#62;&#62;&#62;fit prediction? NO? wrong model back to the drawing board.
Watch the Sun baby.</description>
		<content:encoded><![CDATA[<p>Sunspot activity has been declining since 1992. New measurements validate previous ones.<br />
Similar low sunspot activityoccurred during the so called Maunder Minimum when the earths&#8217;s temperature dropped significantly. The information can be found in recent publications of EOS magazine of the American Geophysical Union.</p>
<p>Anthropogenic factors may not suprescede astronomical ones.<br />
Let us keep in mind that much money is at stake for those who make a living of climate cahnge issue including Nobelist Gore.</p>
<p>By the way, which of the twenty or so climate models or combinations thereof should we use? The models fail to predict the temp distribution measured in the past. What makes us so sure that the models can predict the future?<br />
Cloud cover is an important factor that impacts the models but is not well understood.<br />
Observations&gt;&gt;&gt;model&gt;&gt;prediction&gt;&gt;&gt;fit prediction? NO? wrong model back to the drawing board.<br />
Watch the Sun baby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Hall</title>
		<link>http://www.pennwellblogs.com/power/2009/08/14/climate-change-deniers-right-wing-fruitcakes-or-well-reasoned-logicians/#comment-165</link>
		<dc:creator>Marty Hall</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:59:31 +0000</pubDate>
		<guid>http://www.pennwellblogs.com/power/2009/08/14/climate-change-deniers-right-wing-fruitcakes-or-well-reasoned-logicians/#comment-165</guid>
		<description>I recently sent this note to my two US Senators asking them to vote against Cap and Trade.
\&#34;The so called \&#34;case is closed\&#34; science that Al Gore et al utilize with their ridiculous castigation of CO2 in their Global Warming BS extravaganza is a bunch of garbage!  Please stop voting based on popular opinion wind direction, and, for the sake of the country\'s future, vote instead based on common sense and good conscience!
I encourage you to do the same.</description>
		<content:encoded><![CDATA[<p>I recently sent this note to my two US Senators asking them to vote against Cap and Trade.<br />
\&quot;The so called \&quot;case is closed\&quot; science that Al Gore et al utilize with their ridiculous castigation of CO2 in their Global Warming BS extravaganza is a bunch of garbage!  Please stop voting based on popular opinion wind direction, and, for the sake of the country\&#8217;s future, vote instead based on common sense and good conscience!<br />
I encourage you to do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Tampier</title>
		<link>http://www.pennwellblogs.com/power/2009/08/14/climate-change-deniers-right-wing-fruitcakes-or-well-reasoned-logicians/#comment-163</link>
		<dc:creator>Martin Tampier</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:32:57 +0000</pubDate>
		<guid>http://www.pennwellblogs.com/power/2009/08/14/climate-change-deniers-right-wing-fruitcakes-or-well-reasoned-logicians/#comment-163</guid>
		<description>The problem is, while you may have found hidden motives for those who mentioned, there are many out there, including many scientists, where those hidden motives will be extremely hard to find or, in other words, they have none. I don't think   denigrating the naysayers is very helpful. As long as the science is not clear (and the critics really have some good scientific arguments), a war of words will not move us forward. Rather, better science is needed to settle this ongoing discussion.</description>
		<content:encoded><![CDATA[<p>The problem is, while you may have found hidden motives for those who mentioned, there are many out there, including many scientists, where those hidden motives will be extremely hard to find or, in other words, they have none. I don&#8217;t think   denigrating the naysayers is very helpful. As long as the science is not clear (and the critics really have some good scientific arguments), a war of words will not move us forward. Rather, better science is needed to settle this ongoing discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshua rosenfeld</title>
		<link>http://www.pennwellblogs.com/power/2009/08/14/climate-change-deniers-right-wing-fruitcakes-or-well-reasoned-logicians/#comment-162</link>
		<dc:creator>joshua rosenfeld</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:17:43 +0000</pubDate>
		<guid>http://www.pennwellblogs.com/power/2009/08/14/climate-change-deniers-right-wing-fruitcakes-or-well-reasoned-logicians/#comment-162</guid>
		<description>Let's not forget the 31,000 scientists who haven't drunk the AGW Cool-Aid (Google or Bing "Heartland Institute") The "big lie" is really working here; i.e. if a lie is broadcast often enough it will be believed, especially when academic scientists are co-opted by grant money to justify this foregone conclusion while Chicken Little politicos and their financial backers see an economic opportunity to commercialize vaporous carbon credits.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s not forget the 31,000 scientists who haven&#8217;t drunk the AGW Cool-Aid (Google or Bing &#8220;Heartland Institute&#8221;) The &#8220;big lie&#8221; is really working here; i.e. if a lie is broadcast often enough it will be believed, especially when academic scientists are co-opted by grant money to justify this foregone conclusion while Chicken Little politicos and their financial backers see an economic opportunity to commercialize vaporous carbon credits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Horton</title>
		<link>http://www.pennwellblogs.com/power/2009/08/14/climate-change-deniers-right-wing-fruitcakes-or-well-reasoned-logicians/#comment-161</link>
		<dc:creator>Ralph Horton</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:03:22 +0000</pubDate>
		<guid>http://www.pennwellblogs.com/power/2009/08/14/climate-change-deniers-right-wing-fruitcakes-or-well-reasoned-logicians/#comment-161</guid>
		<description>Anyone who drives a car/truck, powerboat, rides a train/plane, operates a gas powered lawnmower, power tools, has an air conditioned home, watches TV, etc. has a vested interest in the AGW debate! I don't know about those mentioned by Mr. Probert, but I don't accept AGW for one simple reason - I've never seen any data that indicates that recent temperatures are any higher than those experienced in the past (Greenland was certainly greener and warmer during the time of the Vikings, for example). Presumably, Mr. Probert is in the AGW camp and believes that the U.S. must use environmental taxes and regulations to reduce our carbon dioxide emissions. News Flash: It won't make any difference  world-wide. China, India, and other parts of the developing world will guarantee - yes guarantee - that carbon dioxide levels will increase for the foreseeable future. The U.S., by dramatically reducing its use of fossil fuels which essentially increases the supply, would ensure that globally, fossil fuels would remain the lowest cost option for transportaion and power generation needs.</description>
		<content:encoded><![CDATA[<p>Anyone who drives a car/truck, powerboat, rides a train/plane, operates a gas powered lawnmower, power tools, has an air conditioned home, watches TV, etc. has a vested interest in the AGW debate! I don&#8217;t know about those mentioned by Mr. Probert, but I don&#8217;t accept AGW for one simple reason - I&#8217;ve never seen any data that indicates that recent temperatures are any higher than those experienced in the past (Greenland was certainly greener and warmer during the time of the Vikings, for example). Presumably, Mr. Probert is in the AGW camp and believes that the U.S. must use environmental taxes and regulations to reduce our carbon dioxide emissions. News Flash: It won&#8217;t make any difference  world-wide. China, India, and other parts of the developing world will guarantee - yes guarantee - that carbon dioxide levels will increase for the foreseeable future. The U.S., by dramatically reducing its use of fossil fuels which essentially increases the supply, would ensure that globally, fossil fuels would remain the lowest cost option for transportaion and power generation needs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

