<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: ImpactWeather&#8217;s 2009 Season Forecast Update</title>
	<link>http://www.pennwellblogs.com/tropics_watch/2009-06-08/impactweathers-2009-season-forecast/</link>
	<description>A PennEnergy Blog</description>
	<pubDate>Thu, 09 Feb 2012 03:59:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Chris Hebert</title>
		<link>http://www.pennwellblogs.com/tropics_watch/2009-06-08/impactweathers-2009-season-forecast/#comment-60833</link>
		<dc:creator>Chris Hebert</dc:creator>
		<pubDate>Thu, 10 Feb 2011 21:06:00 +0000</pubDate>
		<guid>http://www.pennwellblogs.com/tropics_watch/2009-06-08/impactweathers-2009-season-forecast/#comment-60833</guid>
		<description>Which storm, Sherman?  Ike was most definitely nowhere close to a 40 on the HSI, particularly at landfall.</description>
		<content:encoded><![CDATA[<p>Which storm, Sherman?  Ike was most definitely nowhere close to a 40 on the HSI, particularly at landfall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherman</title>
		<link>http://www.pennwellblogs.com/tropics_watch/2009-06-08/impactweathers-2009-season-forecast/#comment-60629</link>
		<dc:creator>Sherman</dc:creator>
		<pubDate>Wed, 02 Feb 2011 16:25:17 +0000</pubDate>
		<guid>http://www.pennwellblogs.com/tropics_watch/2009-06-08/impactweathers-2009-season-forecast/#comment-60629</guid>
		<description>Sorry checking my calculations it's a 40 

20.25 intensity 20 size</description>
		<content:encoded><![CDATA[<p>Sorry checking my calculations it&#8217;s a 40 </p>
<p>20.25 intensity 20 size</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erek</title>
		<link>http://www.pennwellblogs.com/tropics_watch/2009-06-08/impactweathers-2009-season-forecast/#comment-54005</link>
		<dc:creator>Erek</dc:creator>
		<pubDate>Mon, 17 Aug 2009 17:25:46 +0000</pubDate>
		<guid>http://www.pennwellblogs.com/tropics_watch/2009-06-08/impactweathers-2009-season-forecast/#comment-54005</guid>
		<description>Hi, Chris-

Great information on this site - thank you.  My wife and I are travelling to the Riviera Maya, Mexico for a week beginning August 24th.  Any information you can provide concerning how this location is generally affected during this time period, or perhaps what you are predicting for this year?

Thanks.  Erek.</description>
		<content:encoded><![CDATA[<p>Hi, Chris-</p>
<p>Great information on this site - thank you.  My wife and I are travelling to the Riviera Maya, Mexico for a week beginning August 24th.  Any information you can provide concerning how this location is generally affected during this time period, or perhaps what you are predicting for this year?</p>
<p>Thanks.  Erek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hebert</title>
		<link>http://www.pennwellblogs.com/tropics_watch/2009-06-08/impactweathers-2009-season-forecast/#comment-51776</link>
		<dc:creator>Chris Hebert</dc:creator>
		<pubDate>Wed, 17 Jun 2009 12:52:53 +0000</pubDate>
		<guid>http://www.pennwellblogs.com/tropics_watch/2009-06-08/impactweathers-2009-season-forecast/#comment-51776</guid>
		<description>You're welcome.  I love southeast Florida, wish I could live there. Unfortunately, your area is a prime target for hurricanes.  And this year's analogs indicate an elevated risk for Florida.  The good news is that with the SSTs a bit below normal across the Atlantic, there probably won't be too many big and powerful hurricanes this season.  But it only takes one...</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome.  I love southeast Florida, wish I could live there. Unfortunately, your area is a prime target for hurricanes.  And this year&#8217;s analogs indicate an elevated risk for Florida.  The good news is that with the SSTs a bit below normal across the Atlantic, there probably won&#8217;t be too many big and powerful hurricanes this season.  But it only takes one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CER</title>
		<link>http://www.pennwellblogs.com/tropics_watch/2009-06-08/impactweathers-2009-season-forecast/#comment-50283</link>
		<dc:creator>CER</dc:creator>
		<pubDate>Sat, 13 Jun 2009 18:03:14 +0000</pubDate>
		<guid>http://www.pennwellblogs.com/tropics_watch/2009-06-08/impactweathers-2009-season-forecast/#comment-50283</guid>
		<description>Thanks for the great post and explanations Chris. We're in SE Florida, and we always check your blog throughout the season.</description>
		<content:encoded><![CDATA[<p>Thanks for the great post and explanations Chris. We&#8217;re in SE Florida, and we always check your blog throughout the season.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

